A-Z Scientific: Difference between revisions
From Sams Bugs
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
*[[Anas bahamensis | *[[Anas bahamensis | ||
*[[Anas platyrhynchos|Anas playrhynchos var. domesticus]] | *[[Anas platyrhynchos|Anas playrhynchos var. domesticus]] | ||
*[[Anas platyrhynchos wild | *[[Anas platyrhynchos wild|Anas platyrhynchos]] | ||
* [[Anentome helena | * [[Anentome helena | ||
* [[Anser anser | * [[Anser anser | ||
| Line 18: | Line 18: | ||
* [[Apus apus | * [[Apus apus | ||
* [[Ara ararauna | * [[Ara ararauna | ||
* [[Genus: | * [[Araneus|Genus:Araneus]] | ||
* Araneus diadematus | * [[Araneus diadematus | ||
* Ardea alba | * [[Ardea alba | ||
* Ardea cinerea | * [[Ardea cinerea | ||
* Arion ater | * [[Arion ater | ||
B | B | ||
* Biorhiza pallida | * [[Biorhiza pallida | ||
* Bombus vestalis | * [[Bombus vestalis | ||
* Bos taurus | * [[Bos taurus | ||
* Bubo bubo | * [[Bubo bubo | ||
* Bubo scandiacus | * [[Bubo scandiacus | ||
C | C | ||
* Cacatua galerita | * [[Cacatua galerita | ||
* Callithrix jacchus | * [[Callithrix jacchus | ||
* Canis familiaris | * [[Canis familiaris | ||
* Capra hircus | * [[Capra hircus | ||
* Cardisoma carnifex | * [[Cardisoma carnifex | ||
* Cavia porcellus | * [[Cavia porcellus | ||
* Cervus nippon | * [[Cervus nippon | ||
* Chorthippus brunneus | * [[Chorthippus brunneus | ||
* Chrysolophus pictus | * [[Chrysolophus pictus | ||
* Ciconia ciconia | * [[Ciconia ciconia | ||
* Coccinella septempunctata | * [[Coccinella septempunctata | ||
* Columba livia | * [[Columba livia | ||
* Columba palumbus | * [[Columba palumbus | ||
* Corbicula fluminea | * [[Corbicula fluminea | ||
* Corucia zebrata | * [[Corucia zebrata | ||
* Corvus cornix | * [[Corvus cornix | ||
* Corvus cornix x corone | * [[Corvus cornix x corone | ||
* Corvus corone | * [[Corvus corone | ||
* Corvus frugilegus | * [[Corvus frugilegus | ||
* Crocodylus niloticus | * [[Crocodylus niloticus | ||
* Crocuta crocuta | * [[Crocuta crocuta | ||
* Cyanistes caeruleus | * [[Cyanistes caeruleus | ||
* Cynomys ludovicianus | * [[Cynomys ludovicianus | ||
* Cyprinus carpio | * [[Cyprinus carpio | ||
D | D | ||
* Dendrocopos major | * [[Dendrocopos major | ||
* Dermacentor reticulatus | * [[Dermacentor reticulatus | ||
E | E | ||
* Episyrphus balteatus | * [[Episyrphus balteatus | ||
* Equus caballus | * [[Equus caballus | ||
* Erinaceus europaeus | * [[Erinaceus europaeus | ||
F | F | ||
* Falco tinnunculus | * [[Falco tinnunculus | ||
* Felis catus | * [[Felis catus | ||
* Fulica atra | * [[Fulica atra | ||
G | G | ||
* Gallus gallus | * [[Gallus gallus | ||
* Garrulus glandarius | * [[Garrulus glandarius | ||
* Geopelia striata | * [[Geopelia striata | ||
* Grapsus tenuicrustatus | * [[Grapsus tenuicrustatus | ||
* Gromphadorhina portentosa | * [[Gromphadorhina portentosa | ||
H | H | ||
* Haliotis rufescens | * [[Haliotis rufescens | ||
* Halyomorpha halys | * [[Halyomorpha halys | ||
* Harmonia axyridis | * [[Harmonia axyridis | ||
* Helix pomatia | * [[Helix pomatia | ||
* Hygromia cinctella | * [[Hygromia cinctella | ||
* Hypsipetes crassirostris | * [[Hypsipetes crassirostris | ||
* Hystrix africaeaustralis | * [[Hystrix africaeaustralis | ||
L | L | ||
* Lama pacos | * [[Lama pacos | ||
* Limax maximus | * [[Limax maximus | ||
* Lissachatina fulica | * [[Lissachatina fulica | ||
* Lymnaea stagnalis | * [[Lymnaea stagnalis | ||
* Lynx lynx | * [[Lynx lynx | ||
M | M | ||
* Mantis religiosa | * [[Mantis religiosa | ||
* Melanoides tuberculata | * [[Melanoides tuberculata | ||
* Meles meles | * [[Meles meles | ||
* Mesocricetus auratus | * [[Mesocricetus auratus | ||
* Mustela putorius | * [[Mustela putorius | ||
* Myocastor coypus | * [[Myocastor coypus | ||
N | N | ||
* Nasua nasua | * [[Nasua nasua | ||
* Neosarmatium meinerti | * [[Neosarmatium meinerti | ||
* Nesiocerastus praslinus | * [[Nesiocerastus praslinus | ||
* Noctua pronuba | * [[Noctua pronuba | ||
* Nymphicus hollandicus | * [[Nymphicus hollandicus | ||
O | O | ||
* Oryctolagus cuniculus | * [[Oryctolagus cuniculus | ||
* Osmia bicornis | * [[Osmia bicornis | ||
* Osmia cornuta | * [[Osmia cornuta | ||
* Ovis aries | * [[Ovis aries | ||
P | P | ||
* Pardosa amentata | * [[Pardosa amentata | ||
* Pardosa lugubris | * [[Pardosa lugubris | ||
* Parus major | * [[Parus major | ||
* Passer domesticus | * [[Passer domesticus | ||
* Pavo cristatus | * [[Pavo cristatus | ||
* Periophthalmus argentilineatus | * [[Periophthalmus argentilineatus | ||
* Phasianus colchicus | * [[Phasianus colchicus | ||
* Pholcus phalangioides | * [[Pholcus phalangioides | ||
* Platycercus eximius | * [[Platycercus eximius | ||
* Procyon lotor | * [[Procyon lotor | ||
* Protaetia speciosissima | * [[Protaetia speciosissima | ||
* Pseudeuophrys lanigera | * [[Pseudeuophrys lanigera | ||
* Pyrochroa coccinea | * [[Pyrochroa coccinea | ||
* Pyrochroa serraticornis | * [[Pyrochroa serraticornis | ||
R | R | ||
* Rattus rattus | * [[Rattus rattus | ||
* Ratufa macroura | * [[Ratufa macroura | ||
* Rhyparochromus vulgaris | * [[Rhyparochromus vulgaris | ||
S | S | ||
* Sciurus vulgaris | * [[Sciurus vulgaris | ||
* Sitta europaea | * [[Sitta europaea | ||
* Spinus spinus | * [[Spinus spinus | ||
* Streptopelia roseogrisea | * [[Streptopelia roseogrisea | ||
* Stylodonta unidentata | * [[Stylodonta unidentata | ||
* Sus scrofa | * [[Sus scrofa | ||
* Syrmaticus ellioti | * [[Syrmaticus ellioti | ||
T | T | ||
* Taeniopygia guttata | * [[Taeniopygia guttata | ||
* Tegenaria ferruginea | * [[Tegenaria ferruginea | ||
* Teira dugesii | * [[Teira dugesii | ||
* Testudo graeca | * [[Testudo graeca | ||
* Tibellus oblongus | * [[Tibellus oblongus | ||
* Trachylepis sechellensis | * [[Trachylepis sechellensis | ||
* Trichoglossus moluccanus | * [[Trichoglossus moluccanus | ||
* Trichonephila inaurata | * [[Trichonephila inaurata | ||
* Trochulus hispidus | * [[Trochulus hispidus | ||
V | V | ||
* Vespa crabro | * [[Vespa crabro | ||
* Vulpes lagopus | * [[Vulpes lagopus | ||
* Zygiella x-notata | * [[Zygiella x-notata | ||
Revision as of 19:49, 28 May 2026
Language: English | Deutsch | Scientific
A
- Aculepeira ceropegia
- [[Agelena labyrinthica
- [[Aix galericulata
- [[Alces alces
- [[Aldabrachelys gigantea
- [[Anabolia nervosa
- [[Anas bahamensis
- Anas playrhynchos var. domesticus
- Anas platyrhynchos
- [[Anentome helena
- [[Anser anser
- [[Anthrenocerus australis
- [[Anthrenus verbasci
- [[Apus apus
- [[Ara ararauna
- Genus:Araneus
- [[Araneus diadematus
- [[Ardea alba
- [[Ardea cinerea
- [[Arion ater
B
- [[Biorhiza pallida
- [[Bombus vestalis
- [[Bos taurus
- [[Bubo bubo
- [[Bubo scandiacus
C
- [[Cacatua galerita
- [[Callithrix jacchus
- [[Canis familiaris
- [[Capra hircus
- [[Cardisoma carnifex
- [[Cavia porcellus
- [[Cervus nippon
- [[Chorthippus brunneus
- [[Chrysolophus pictus
- [[Ciconia ciconia
- [[Coccinella septempunctata
- [[Columba livia
- [[Columba palumbus
- [[Corbicula fluminea
- [[Corucia zebrata
- [[Corvus cornix
- [[Corvus cornix x corone
- [[Corvus corone
- [[Corvus frugilegus
- [[Crocodylus niloticus
- [[Crocuta crocuta
- [[Cyanistes caeruleus
- [[Cynomys ludovicianus
- [[Cyprinus carpio
D
- [[Dendrocopos major
- [[Dermacentor reticulatus
E
- [[Episyrphus balteatus
- [[Equus caballus
- [[Erinaceus europaeus
F
- [[Falco tinnunculus
- [[Felis catus
- [[Fulica atra
G
- [[Gallus gallus
- [[Garrulus glandarius
- [[Geopelia striata
- [[Grapsus tenuicrustatus
- [[Gromphadorhina portentosa
H
- [[Haliotis rufescens
- [[Halyomorpha halys
- [[Harmonia axyridis
- [[Helix pomatia
- [[Hygromia cinctella
- [[Hypsipetes crassirostris
- [[Hystrix africaeaustralis
L
- [[Lama pacos
- [[Limax maximus
- [[Lissachatina fulica
- [[Lymnaea stagnalis
- [[Lynx lynx
M
- [[Mantis religiosa
- [[Melanoides tuberculata
- [[Meles meles
- [[Mesocricetus auratus
- [[Mustela putorius
- [[Myocastor coypus
N
- [[Nasua nasua
- [[Neosarmatium meinerti
- [[Nesiocerastus praslinus
- [[Noctua pronuba
- [[Nymphicus hollandicus
O
- [[Oryctolagus cuniculus
- [[Osmia bicornis
- [[Osmia cornuta
- [[Ovis aries
P
- [[Pardosa amentata
- [[Pardosa lugubris
- [[Parus major
- [[Passer domesticus
- [[Pavo cristatus
- [[Periophthalmus argentilineatus
- [[Phasianus colchicus
- [[Pholcus phalangioides
- [[Platycercus eximius
- [[Procyon lotor
- [[Protaetia speciosissima
- [[Pseudeuophrys lanigera
- [[Pyrochroa coccinea
- [[Pyrochroa serraticornis
R
- [[Rattus rattus
- [[Ratufa macroura
- [[Rhyparochromus vulgaris
S
- [[Sciurus vulgaris
- [[Sitta europaea
- [[Spinus spinus
- [[Streptopelia roseogrisea
- [[Stylodonta unidentata
- [[Sus scrofa
- [[Syrmaticus ellioti
T
- [[Taeniopygia guttata
- [[Tegenaria ferruginea
- [[Teira dugesii
- [[Testudo graeca
- [[Tibellus oblongus
- [[Trachylepis sechellensis
- [[Trichoglossus moluccanus
- [[Trichonephila inaurata
- [[Trochulus hispidus
V
- [[Vespa crabro
- [[Vulpes lagopus
- [[Zygiella x-notata
