Category:Birds
From Sams Bugs
Subcategories
This category has the following 9 subcategories, out of 9 total.
F
L
O
P
S
W
Media in category "Birds"
The following 198 files are in this category, out of 198 total.
-
Aix galericulata 01.jpg 4,000 × 3,000; 5.6 MB
-
Aix galericulata 02.jpg 4,000 × 3,000; 6.32 MB
-
Aix galericulata 03.jpg 4,000 × 3,000; 6.02 MB
-
Anas bahamensis 01.jpg 4,000 × 3,000; 5.49 MB
-
Anas bahamensis 02.jpg 4,000 × 3,000; 3.61 MB
-
Anas bahamensis 03.jpg 3,848 × 2,886; 6.04 MB
-
Anas platyrhynchos 01.jpg 3,614 × 2,710; 5.24 MB
-
Anas platyrhynchos 02.jpg 3,383 × 2,538; 6.41 MB
-
Anas platyrhynchos 03.jpg 2,169 × 2,893; 5.2 MB
-
Anas platyrhynchos 04.jpg 3,538 × 2,653; 5.98 MB
-
Anas platyrhynchos 05.jpg 4,000 × 3,000; 7.39 MB
-
Anas platyrhynchos 06.jpg 2,249 × 3,000; 4.65 MB
-
Anas platyrhynchos 07.jpg 1,967 × 2,623; 3.88 MB
-
Anas platyrhynchos 08.jpg 2,853 × 2,139; 3.84 MB
-
Anas platyrhynchos 09.jpg 2,100 × 2,800; 2.68 MB
-
Anas platyrhynchos 10.jpg 2,379 × 3,172; 4.71 MB
-
Anas platyrhynchos 11.jpg 3,226 × 2,420; 4.18 MB
-
Anser anser 01.jpg 2,249 × 3,000; 4.54 MB
-
Anser anser 02.jpg 2,485 × 3,313; 6.75 MB
-
Anser anser 03.jpg 2,870 × 2,152; 4.91 MB
-
Ara ararauna 01.jpg 2,963 × 2,223; 3.01 MB
-
Ara ararauna 02.jpg 3,227 × 2,421; 4.36 MB
-
Ara ararauna 03.jpg 3,000 × 2,249; 3.91 MB
-
Ardea cinerea 01.jpg 1,869 × 1,402; 885 KB
-
Ardea cinerea 02.jpg 1,869 × 1,402; 873 KB
-
Ardea cinerea 03.jpg 2,399 × 3,198; 6.72 MB
-
Ardea cinerea 04.jpg 2,170 × 2,893; 5.27 MB
-
Ardea cinerea 05.jpg 1,771 × 2,361; 2.7 MB
-
Ardea cinerea 06.jpg 2,875 × 3,833; 4.08 MB
-
Ardea cinerea 07.jpg 2,494 × 3,326; 3.65 MB
-
Ardea cinerea 08.jpg 2,009 × 2,678; 3.24 MB
-
Ardea cinerea 09.jpg 1,752 × 2,336; 3.1 MB
-
Bubo bubo 01.jpg 1,089 × 1,801; 288 KB
-
Bubo bubo 02.jpg 1,125 × 1,673; 281 KB
-
Bubo scandiacus 01.jpg 485 × 797; 53 KB
-
Bubo scandiacus 02.jpg 1,521 × 937; 147 KB
-
Bubo scandiacus 03.jpg 2,827 × 3,770; 4.11 MB
-
Bubo scandiacus 04.jpg 3,000 × 4,000; 4.88 MB
-
Bubo scandiacus 05.jpg 2,268 × 3,025; 4.46 MB
-
Bubo scandiacus 06.jpg 2,539 × 3,386; 4.45 MB
-
Cacatua galerita 01.jpg 3,000 × 4,000; 6.11 MB
-
Capra hircus 12.jpg 4,000 × 3,000; 6.05 MB
-
Capra hircus 13.jpg 4,000 × 3,000; 8.42 MB
-
Capra hircus 15.jpg 2,048 × 1,536; 1.79 MB
-
Chrysolophus pictus 01.jpg 2,249 × 2,998; 3.24 MB
-
Chrysolophus pictus 02.jpg 2,439 × 3,251; 4.57 MB
-
Chrysolophus pictus 03.jpg 2,260 × 3,013; 3.77 MB
-
Chrysolophus pictus 04.jpg 2,092 × 2,790; 2.8 MB
-
Ciconia ciconia 01.jpg 2,189 × 2,922; 3.03 MB
-
Ciconia ciconia 02.jpg 3,790 × 2,842; 4.31 MB
-
Ciconia ciconia 03.jpg 3,544 × 2,657; 7.58 MB
-
Ciconia ciconia 04.jpg 4,000 × 3,000; 3.75 MB
-
Columba livia 01.jpg 3,840 × 5,120; 8.05 MB
-
Columba livia 02.jpg 3,840 × 5,120; 8.06 MB
-
Columba livia 03.jpg 1,397 × 1,783; 1.32 MB
-
Columba livia 04.jpg 5,120 × 3,840; 9 MB
-
Corvus cornix x corone 01.jpg 2,048 × 1,536; 428 KB
-
Corvus cornix x corone 02.jpg 2,048 × 1,536; 752 KB
-
Corvus cornix x corone 03.jpg 2,048 × 1,536; 761 KB
-
Corvus cornix x corone 04.jpg 2,000 × 1,500; 945 KB
-
Corvus cornix x corone 05.jpg 1,600 × 1,200; 690 KB
-
Corvus cornix x corone 06.jpg 2,048 × 1,536; 262 KB
-
Corvus cornix x corone 07.jpg 2,048 × 1,536; 253 KB
-
Corvus cornix x corone 08.jpg 1,957 × 1,467; 184 KB
-
Corvus cornix x corone 09.jpg 2,048 × 1,536; 646 KB
-
Corvus cornix x corone 10.jpg 2,048 × 1,535; 618 KB
-
Corvus cornix x corone 11.jpg 2,048 × 1,536; 2.81 MB
-
Corvus cornix x corone 12.jpg 1,536 × 2,048; 2.86 MB
-
Corvus cornix x corone 13.jpg 1,536 × 2,048; 2.9 MB
-
Corvus cornix x corone 14.jpg 2,048 × 1,536; 2.82 MB
-
Corvus cornix x corone 15.jpg 2,048 × 1,536; 3.56 MB
-
Corvus cornix x corone 16.jpg 2,048 × 1,536; 1.57 MB
-
Corvus cornix x corone 17.jpg 2,048 × 1,536; 1.53 MB
-
Corvus cornix x corone 18.jpg 1,536 × 2,048; 1.69 MB
-
Corvus cornix x corone 19.jpg 2,048 × 1,536; 1.61 MB
-
Corvus cornix x corone 20.jpg 1,536 × 2,048; 2.14 MB
-
Cyanistes caeruleus 01.jpg 2,537 × 1,902; 2.5 MB
-
Cyanistes caeruleus 02.jpg 3,023 × 2,268; 3.63 MB
-
Cyanistes caeruleus 03.jpg 2,089 × 1,567; 1.52 MB
-
Cyanistes caeruleus 04.jpg 2,876 × 2,157; 3 MB
-
Cyanistes caeruleus 05.jpg 2,020 × 1,514; 1.41 MB
-
Cyanistes caeruleus 06.jpg 2,950 × 2,213; 2.54 MB
-
Cyanistes caeruleus 07.jpg 2,333 × 1,749; 1.71 MB
-
Cyanistes caeruleus 08.jpg 2,489 × 1,868; 2.05 MB
-
Cyanistes caeruleus 09.jpg 3,032 × 2,274; 2.98 MB
-
Cyanistes caeruleus 10.jpg 1,642 × 2,189; 1.48 MB
-
Cyanistes caeruleus 11.jpg 2,109 × 1,581; 2.26 MB
-
Cyanistes caeruleus 12.jpg 3,032 × 2,274; 4.55 MB
-
Cyanistes caeruleus 13.jpg 1,510 × 2,013; 2.11 MB
-
Cyanistes caeruleus 14.jpg 2,075 × 1,557; 1.58 MB
-
Cyanistes caeruleus 15.jpg 2,628 × 1,971; 2.46 MB
-
Cyanistes caeruleus 16.jpg 2,628 × 1,971; 2.18 MB
-
Falco tinnunculus 01.jpg 1,209 × 1,612; 645 KB
-
Falco tinnunculus 02.jpg 2,565 × 1,923; 2.11 MB
-
Falco tinnunculus 03.jpg 2,250 × 3,000; 2.46 MB
-
Gallus gallus 01.jpg 2,304 × 3,071; 2.56 MB
-
Gallus gallus 02.jpg 1,500 × 1,996; 1.37 MB
-
Gallus gallus 03.jpg 3,420 × 2,267; 4.03 MB
-
Gallus gallus 04.jpg 3,473 × 2,304; 4.3 MB
-
Gallus gallus 05.jpg 1,728 × 2,200; 2.01 MB
-
Gallus gallus 06.jpg 2,304 × 3,314; 2.57 MB
-
Gallus gallus 07.jpg 2,304 × 3,314; 2.41 MB
-
Gallus gallus 08.jpg 3,648 × 2,736; 7.98 MB
-
Gallus gallus 09.jpg 2,037 × 2,717; 4.89 MB
-
Gallus gallus 10.jpg 3,622 × 2,717; 4.57 MB
-
Gallus gallus 11.jpg 4,000 × 3,000; 3.9 MB
-
Gallus gallus 12.jpg 4,000 × 3,000; 6.89 MB
-
Gallus gallus 13.jpg 2,330 × 3,107; 5.07 MB
-
Gallus gallus 14.jpg 4,000 × 3,000; 7.37 MB
-
Gallus gallus 15.jpg 1,536 × 2,048; 1.12 MB
-
Gallus gallus 16.jpg 2,048 × 1,536; 1.11 MB
-
Gallus gallus 17.jpg 2,048 × 1,536; 1.37 MB
-
Gallus gallus 18.jpg 2,048 × 1,536; 658 KB
-
Gallus gallus 19.jpg 2,048 × 1,536; 722 KB
-
Garrulus glandarius 01.jpg 1,999 × 1,499; 1.27 MB
-
Garrulus glandarius 02.jpg 2,275 × 1,707; 1.73 MB
-
Garrulus glandarius 03.jpg 1,421 × 1,893; 1,000 KB
-
Garrulus glandarius 04.jpg 1,999 × 1,499; 1.18 MB
-
Garrulus glandarius 05.jpg 1,584 × 2,112; 2 MB
-
Garrulus glandarius 06.jpg 1,584 × 2,112; 2 MB
-
Geopelia striata 01.jpg 4,000 × 3,000; 4.13 MB
-
Geopelia striata 02.jpg 4,000 × 3,000; 4.69 MB
-
Geopelia striata 03.jpg 4,000 × 3,000; 4.4 MB
-
Geopelia striata 04.jpg 4,000 × 3,000; 3.07 MB
-
Geopelia striata 05.jpg 4,000 × 3,000; 1.57 MB
-
Hypsipetes crassirostris 01.jpg 4,000 × 3,000; 8.06 MB
-
Hypsipetes crassirostris 02.jpg 4,000 × 3,000; 3.77 MB
-
Hypsipetes crassirostris 03.jpg 4,000 × 3,000; 6.67 MB
-
Hypsipetes crassirostris 04.jpg 4,000 × 3,000; 5.52 MB
-
Hypsipetes crassirostris 05.jpg 3,072 × 2,304; 3.63 MB
-
Hypsipetes crassirostris 06.jpg 3,072 × 2,304; 1.13 MB
-
Hypsipetes crassirostris 07.jpg 3,072 × 2,304; 1.14 MB
-
Nymphicus hollandicus 01.jpg 3,840 × 5,120; 4.49 MB
-
Nymphicus hollandicus 02.jpg 3,840 × 5,120; 4.98 MB
-
Parus major 01.jpg 3,840 × 5,120; 4.92 MB
-
Parus major 02.jpg 2,444 × 1,833; 2.4 MB
-
Parus major 03.jpg 2,485 × 1,864; 2.14 MB
-
Parus major 04.jpg 2,048 × 1,536; 1.43 MB
-
Parus major 05.jpg 2,048 × 1,536; 1.28 MB
-
Parus major 06.jpg 3,061 × 2,295; 4.58 MB
-
Parus major 07.jpg 1,534 × 2,048; 2.21 MB
-
Parus major 08.jpg 3,325 × 2,494; 3.35 MB
-
Parus major 09.jpg 1,371 × 1,827; 1.13 MB
-
Parus major 10.jpg 1,754 × 1,315; 1.32 MB
-
Passer domesticus 01.jpg 640 × 480; 132 KB
-
Passer domesticus 02.jpg 2,212 × 1,609; 2.4 MB
-
Passer domesticus 03.jpg 2,203 × 1,601; 2.42 MB
-
Passer domesticus 04.jpg 3,437 × 2,578; 6.7 MB
-
Passer domesticus 05.jpg 2,094 × 1,570; 2.39 MB
-
Passer domesticus 06.jpg 3,575 × 2,682; 7.4 MB
-
Passer domesticus 07.jpg 2,655 × 1,992; 4.01 MB
-
Passer domesticus 08.jpg 1,771 × 2,360; 3.14 MB
-
Passer domesticus 09.jpg 2,110 × 2,815; 3.27 MB
-
Passer domesticus 10.jpg 2,563 × 1,923; 3.78 MB
-
Passer domesticus 11.jpg 1,632 × 2,177; 2.53 MB
-
Passer domesticus 12.jpg 4,000 × 3,000; 8.05 MB
-
Passer domesticus 13.jpg 2,287 × 1,715; 2.35 MB
-
Passer domesticus 14.jpg 3,014 × 2,261; 3.38 MB
-
Passer domesticus 15.jpg 3,005 × 2,254; 3.3 MB
-
Passer domesticus 16.jpg 1,951 × 2,601; 2.3 MB
-
Passer domesticus 17.jpg 1,019 × 1,359; 589 KB
-
Passer domesticus 18.jpg 1,298 × 1,731; 960 KB
-
Passer domesticus 19.jpg 1,562 × 1,171; 807 KB
-
Passer domesticus 20.jpg 2,048 × 1,536; 1.59 MB
-
Passer domesticus 21.jpg 2,048 × 1,536; 1.38 MB
-
Passer domesticus 22.jpg 1,378 × 1,033; 946 KB
-
Passer domesticus 23.jpg 2,048 × 1,536; 1.63 MB
-
Passer domesticus 24.jpg 2,048 × 1,537; 1.73 MB
-
Passer domesticus 25.jpg 1,449 × 1,932; 1.82 MB
-
Passer domesticus 26.jpg 1,971 × 1,478; 362 KB
-
Passer domesticus 27.jpg 1,704 × 1,278; 1.54 MB
-
Passer domesticus 28.jpg 1,222 × 917; 528 KB
-
Passer domesticus 29.jpg 1,439 × 1,079; 631 KB
-
Passer domesticus 30.jpg 2,044 × 1,534; 1.39 MB
-
Passer domesticus 31.jpg 1,230 × 1,641; 887 KB
-
Passer domesticus 32.jpg 2,044 × 1,534; 1.34 MB
-
Pavo cristatus 01.jpg 1,536 × 2,048; 1.38 MB
-
Pavo cristatus 02.jpg 2,250 × 3,000; 4.42 MB
-
Pavo cristatus 03.jpg 3,000 × 4,000; 8.11 MB
-
Pavo cristatus 04.jpg 3,000 × 4,000; 8.92 MB
-
Pavo cristatus 05.jpg 3,217 × 2,412; 7.36 MB
-
Phasianus colchicus 03.jpg 3,056 × 2,291; 5.01 MB
-
Platycercus eximius 01.jpg 2,454 × 3,272; 4.58 MB
-
Platycercus eximius 02.jpg 2,014 × 2,685; 4.19 MB
-
Spinus spinus 01.jpg 4,000 × 3,000; 5.3 MB
-
Spinus spinus 02.jpg 3,072 × 2,304; 1.47 MB
-
Spinus spinus 03.jpg 3,072 × 2,304; 3.06 MB
-
Streptopelia roseogrisea 01.jpg 2,768 × 2,075; 3.66 MB
-
Streptopelia roseogrisea 02.jpg 3,099 × 2,326; 4.78 MB
-
Streptopelia roseogrisea 03.jpg 2,249 × 2,998; 3.29 MB
-
Streptopelia roseogrisea 04.jpg 2,614 × 1,960; 3.27 MB
-
Syrmaticus ellioti 01.jpg 4,000 × 3,000; 5.84 MB
-
Syrmaticus ellioti 02.jpg 2,665 × 3,554; 5.16 MB
-
Taeniopygia guttata 01.jpg 2,272 × 1,704; 1.59 MB
-
Trichoglossus moluccanus 01.jpg 1,790 × 2,388; 2.96 MB
-
Trichoglossus moluccanus 02.jpg 4,000 × 3,000; 4.9 MB
-
Trichoglossus moluccanus 03.jpg 3,366 × 2,524; 3.85 MB
-
Unidentified 01.jpg 3,657 × 2,742; 6.02 MB
