Category:Pheasants, Grouse, and Allies
From Sams Bugs
Subcategories
This category has the following 5 subcategories, out of 5 total.
J
L
- Long-tailed Pheasants (1 P, 3 F)
P
- Peafowl (1 P, 6 F)
R
- Ruffed Pheasants (1 P, 4 F)
T
- Typical Pheasants (1 P, 1 F)
Media in category "Pheasants, Grouse, and Allies"
The following 35 files are in this category, out of 35 total.
-
Cacatua galerita 01.jpg 3,000 × 4,000; 6.11 MB
-
Capra hircus 12.jpg 4,000 × 3,000; 6.05 MB
-
Capra hircus 13.jpg 4,000 × 3,000; 8.42 MB
-
Capra hircus 15.jpg 2,048 × 1,536; 1.79 MB
-
Chrysolophus pictus 01.jpg 2,249 × 2,998; 3.24 MB
-
Chrysolophus pictus 02.jpg 2,439 × 3,251; 4.57 MB
-
Chrysolophus pictus 03.jpg 2,260 × 3,013; 3.77 MB
-
Chrysolophus pictus 04.jpg 2,092 × 2,790; 2.8 MB
-
Gallus gallus 01.jpg 2,304 × 3,071; 2.56 MB
-
Gallus gallus 02.jpg 1,500 × 1,996; 1.37 MB
-
Gallus gallus 03.jpg 3,420 × 2,267; 4.03 MB
-
Gallus gallus 04.jpg 3,473 × 2,304; 4.3 MB
-
Gallus gallus 05.jpg 1,728 × 2,200; 2.01 MB
-
Gallus gallus 06.jpg 2,304 × 3,314; 2.57 MB
-
Gallus gallus 07.jpg 2,304 × 3,314; 2.41 MB
-
Gallus gallus 08.jpg 3,648 × 2,736; 7.98 MB
-
Gallus gallus 09.jpg 2,037 × 2,717; 4.89 MB
-
Gallus gallus 10.jpg 3,622 × 2,717; 4.57 MB
-
Gallus gallus 11.jpg 4,000 × 3,000; 3.9 MB
-
Gallus gallus 12.jpg 4,000 × 3,000; 6.89 MB
-
Gallus gallus 13.jpg 2,330 × 3,107; 5.07 MB
-
Gallus gallus 14.jpg 4,000 × 3,000; 7.37 MB
-
Gallus gallus 15.jpg 1,536 × 2,048; 1.12 MB
-
Gallus gallus 16.jpg 2,048 × 1,536; 1.11 MB
-
Gallus gallus 17.jpg 2,048 × 1,536; 1.37 MB
-
Gallus gallus 18.jpg 2,048 × 1,536; 658 KB
-
Gallus gallus 19.jpg 2,048 × 1,536; 722 KB
-
Pavo cristatus 01.jpg 1,536 × 2,048; 1.38 MB
-
Pavo cristatus 02.jpg 2,250 × 3,000; 4.42 MB
-
Pavo cristatus 03.jpg 3,000 × 4,000; 8.11 MB
-
Pavo cristatus 04.jpg 3,000 × 4,000; 8.92 MB
-
Pavo cristatus 05.jpg 3,217 × 2,412; 7.36 MB
-
Phasianus colchicus 03.jpg 3,056 × 2,291; 5.01 MB
-
Syrmaticus ellioti 01.jpg 4,000 × 3,000; 5.84 MB
-
Syrmaticus ellioti 02.jpg 2,665 × 3,554; 5.16 MB
