A-Z English: Difference between revisions
From Sams Bugs
No edit summary |
No edit summary |
||
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Language: [ | Language: [[A-Z_English|English]] | [[A-Z_Deutsch|Deutsch]] | [[A-Z_Scientific|Scientific]] | ||
A | <b>A</b> | ||
*African Collared-Dove (Streptopelia roseogrisea) | *[[Streptopelia roseogrisea|African Collared-Dove]] <i>(Streptopelia roseogrisea)</i> | ||
*African Giant Snail (Lissachatina fulica) | *[[Lissachatina fulica|African Giant Snail]] <i>(Lissachatina fulica)</i> | ||
*Aldabra Giant Tortoise (Aldabrachelys gigantea) | *[[Aldabrachelys gigantea|Aldabra Giant Tortoise]] <i>(Aldabrachelys gigantea)</i> | ||
*Alpacas (Lama pacos) | *[[Lama pacos|Alpacas]] <i>(Lama pacos)</i> | ||
*Genus: Angulate and Roundshouldered Orbweavers (Genus Araneus) | *[[Araneus|Genus: Angulate and Roundshouldered Orbweavers]] <i>(Genus Araneus)</i> | ||
*Arctic Fox (Vulpes lagopus) | *[[Vulpes lagopus|Arctic Fox]] <i>(Vulpes lagopus)</i> | ||
*Asian Clam (Corbicula fluminea) | *[[Aphidoidea|Superfamily: Aphids]] <i>(Aphidoidea)</i> | ||
*Asian Lady Beetle (Harmonia axyridis) | *[[Corbicula fluminea|Asian Clam]] <i>(Corbicula fluminea)</i> | ||
*Assassin Snail (Anentome helena) | *[[Harmonia axyridis|Asian Lady Beetle]] <i>(Harmonia axyridis)</i> | ||
*Australian Carpet Beetle (Anthrenocerus australis) | *[[Anentome helena|Assassin Snail]] <i>(Anentome helena)</i> | ||
*[[Anthrenocerus australis|Australian Carpet Beetle]] <i>(Anthrenocerus australis)</i> | |||
B | <b>B</b> | ||
*Barred Mudskipper (Periophthalmus argentilineatus) | *[[Periophthalmus argentilineatus|Barred Mudskipper]] <i>(Periophthalmus argentilineatus)</i> | ||
*Big Rose-Chafer (Protaetia speciosissima) | *[[Protaetia speciosissima|Big Rose-Chafer]] <i>(Protaetia speciosissima)</i> | ||
*Black Rat (Rattus rattus) | *[[Pollenia amentaria|Black-bellied Clusterfly]] <i>(Pollenia amentaria)</i> | ||
*Black Slug (Arion ater) | *[[Rattus rattus|Black Rat]] <i>(Rattus rattus)</i> | ||
*Black-headed Cardinal Beetle (Pyrochroa coccinea) | *[[Arion ater|Black Slug]] <i>(Arion ater)</i> | ||
*Black-tailed Prairie Dog (Cynomys ludovicianus) | *[[Pyrochroa coccinea|Black-headed Cardinal Beetle]] <i>(Pyrochroa coccinea)</i> | ||
*Blue-and-yellow Macaw (Ara ararauna) | *[[Cynomys ludovicianus|Black-tailed Prairie Dog]] <i>(Cynomys ludovicianus)</i> | ||
*Bright-spotted Groundbug (Rhyparochromus vulgaris) | *[[Calliphora vicina|Blue Blowfly]] <i>(Calliphora vicina)</i> | ||
*Brown Land Crab (Cardisoma carnifex) | *[[Ara ararauna|Blue-and-yellow Macaw]] <i>(Ara ararauna)</i> | ||
*Brown Marmorated Stink Bug (Halyomorpha halys) | *[[Rhyparochromus vulgaris|Bright-spotted Groundbug]] <i>(Rhyparochromus vulgaris)</i> | ||
*Brown Sedge (Anabolia nervosa) | *[[Loensia fasciata|Brown-banded Barklouse]] <i>(Loensia fasciata)</i> | ||
*[[Cardisoma carnifex|Brown Land Crab]] <i>(Cardisoma carnifex)</i> | |||
*[[Halyomorpha halys|Brown Marmorated Stink Bug]] <i>(Halyomorpha halys)</i> | |||
*[[Anabolia nervosa|Brown Sedge]] <i>(Anabolia nervosa)</i> | |||
C | <b>C</b> | ||
*Cape Porcupine (Hystrix africaeaustralis) | *[[Hystrix africaeaustralis|Cape Porcupine]] <i>(Hystrix africaeaustralis)</i> | ||
*Carrion Crow (Corvus cornix) | *[[Corvus corone|Carrion Crow]] <i>(Corvus cornix)</i> | ||
*Charcoal Spider (Tegenaria ferruginea) | *[[Tegenaria ferruginea|Charcoal Spider]] <i>(Tegenaria ferruginea)</i> | ||
*Common Cardinal Beetle (Pyrochroa serraticornis) | *[[Pyrochroa serraticornis|Common Cardinal Beetle]] <i>(Pyrochroa serraticornis)</i> | ||
*Common Field Grasshopper (Chorthippus brunneus) | *[[Chorthippus brunneus|Common Field Grasshopper]] <i>(Chorthippus brunneus)</i> | ||
*Common Forest Wolf Spider (Pardosa lugubris) | *[[Pardosa lugubris|Common Forest Wolf Spider]] <i>(Pardosa lugubris)</i> | ||
*Common Hedgehog (Erinaceus europaeus) | *[[Erinaceus europaeus|Common Hedgehog]] <i>(Erinaceus europaeus)</i> | ||
*Common Marmoset (Callithrix jacchus) | *[[Musca domestica|Common House Fly]] <i>(Musca domestica)</i> | ||
*Common Raccoon (Procyon lotor) | *[[Callithrix jacchus|Common Marmoset]] <i>(Callithrix jacchus)</i> | ||
*Common Swift (Apus apus) | *[[Procyon lotor|Common Raccoon]] <i>(Procyon lotor)</i> | ||
*Common Wood-Pigeon (Columba palumbus) | *[[Apus apus|Common Swift]] <i>(Apus apus)</i> | ||
*Coypu (Myocastor coypus) | *[[Columba palumbus|Common Wood-Pigeon]] <i>(Columba palumbus)</i> | ||
*Cross Orbweaver (Araneus diadematus) | *[[Myocastor coypus|Coypu]] <i>(Myocastor coypus)</i> | ||
*[[Araneus diadematus|Cross Orbweaver]] <i>(Araneus diadematus)</i> | |||
D | <b>D</b> | ||
*Domestic Cat (Felis catus) | *[[Platystoma seminationis|Dancing Kiss Fly (Platystoma seminationis)]] | ||
*Domestic Cattle (Bos taurus) | *[[Felis catus|Domestic Cat]] <i>(Felis catus)</i> | ||
*Domestic Chicken (Gallus gallus var. domesticus) | *[[Bos taurus|Domestic Cattle]] <i>(Bos taurus)</i> | ||
*Domestic Cockatiel (Nymphicus hollandicus domesticus) | *[[Gallus gallus|Domestic Chicken]] <i>(Gallus gallus var. domesticus)</i> | ||
*Domestic Dog (Canis familiaris) | *[[Nymphicus hollandicus|Domestic Cockatiel]] <i>(Nymphicus hollandicus domesticus)</i> | ||
*Domestic Goat (Capra hircus) | *[[Canis familiaris|Domestic Dog]] <i>(Canis familiaris)</i> | ||
*Domestic Guinea Pig (Cavia porcellus) | *[[Capra hircus|Domestic Goat]] <i>(Capra hircus)</i> | ||
*Domestic Horse (Equus caballus) | *[[Cavia porcellus|Domestic Guinea Pig]] <i>(Cavia porcellus)</i> | ||
*Domestic Mallard (Anas platyrhynchos) | *[[Equus caballus|Domestic Horse]] <i>(Equus caballus)</i> | ||
*Domestic Pig (Sus scrofa) | *[[Anas platyrhynchos|Domestic Mallard]] <i>(Anas platyrhynchos)</i> | ||
*Domestic Rabbit (Oryctolagus cuniculus ssp. domesticus) | *[[Sus scrofa|Domestic Pig]] <i>(Sus scrofa)</i> | ||
*Domestic Sheep (Ovis aries) | *[[Oryctolagus cuniculus|Domestic Rabbit]] <i>(Oryctolagus cuniculus ssp. domesticus)</i> | ||
*[[Ovis aries|Domestic Sheep]] <i>(Ovis aries)</i> | |||
E | <b>E</b> | ||
*Eastern Rosella (Platycercus eximius) | *[[Platycercus eximius|Eastern Rosella]] <i>(Platycercus eximius)</i> | ||
*Elk (Alces alces) | *[[Aphis sambuci|Elder Aphid]] <i>(Aphis sambuci)</i> | ||
*Elliot's Pheasant (Syrmaticus ellioti) | *[[Alces alces|Elk]] <i>(Alces alces)</i> | ||
*Eurasian Blue Tit (Cyanistes caeruleus) | *[[Syrmaticus ellioti|Elliot's Pheasant]] <i>(Syrmaticus ellioti)</i> | ||
*Eurasian Coot (Fulica atra) | *[[Cyanistes caeruleus|Eurasian Blue Tit]] <i>(Cyanistes caeruleus)</i> | ||
*Eurasian Eagle-Owl (Bubo bubo) | *[[Fulica atra|Eurasian Coot]] <i>(Fulica atra)</i> | ||
*Eurasian Jay (Garrulus glandarius) | *[[Bubo bubo|Eurasian Eagle-Owl]] <i>(Bubo bubo)</i> | ||
*Eurasian Kestrel (Falco tinnunculus) | *[[Garrulus glandarius|Eurasian Jay]] <i>(Garrulus glandarius)</i> | ||
*Eurasian Lynx (Lynx lynx) | *[[Falco tinnunculus|Eurasian Kestrel]] <i>(Falco tinnunculus)</i> | ||
*Eurasian Nuthatch (Sitta europaea) | *[[Lynx lynx|Eurasian Lynx]] <i>(Lynx lynx)</i> | ||
*Eurasian Red Squirrel (Sciurus vulgaris) | *[[Sitta europaea|Eurasian Nuthatch]] <i>(Sitta europaea)</i> | ||
*Eurasian Siskin (Spinus spinus) | *[[Sciurus vulgaris|Eurasian Red Squirrel]] <i>(Sciurus vulgaris)</i> | ||
*European Badger (Meles meles) | *[[Spinus spinus|Eurasian Siskin]] <i>(Spinus spinus)</i> | ||
*European Carp (Cyprinus carpio) | *[[Meles meles|European Badger]] <i>(Meles meles)</i> | ||
*European Hornet (Vespa crabro) | *[[Bison bonasus|European Bison]] <i>(Bison bonasus)</i> | ||
*European Mantis (Mantis religiosa) | *[[Cyprinus carpio|European Carp]] <i>(Cyprinus carpio)</i> | ||
*European Orchard Bee (Osmia cornuta) | *[[Vespa crabro|European Hornet]] <i>(Vespa crabro)</i> | ||
*European Polecat (Mustela putorius) | *[[Mantis religiosa|European Mantis]] <i>(Mantis religiosa)</i> | ||
*[[Osmia cornuta|European Orchard Bee]] <i>(Osmia cornuta)</i> | |||
*[[Mustela putorius|European Polecat]] <i>(Mustela putorius)</i> | |||
F | <b>F</b> | ||
*Feral Pigeon (Columba livia var. domestica) | *[[Columba livia|Feral Pigeon]] <i>(Columba livia var. domestica)</i> | ||
G | <b>G</b> | ||
*Girdled Snail (Hygromia cinctella) | *[[Hygromia cinctella|Girdled Snail]] <i>(Hygromia cinctella)</i> | ||
*Golden Hamster (Mesocricetus auratus) | *[[Mesocricetus auratus|Golden Hamster]] <i>(Mesocricetus auratus)</i> | ||
*Golden Pheasant (Chrysolophus pictus) | *[[Chrysolophus pictus|Golden Pheasant]] <i>(Chrysolophus pictus)</i> | ||
*Great Egret (Ardea alba) | *[[Ardea alba|Great Egret]] <i>(Ardea alba)</i> | ||
*Great Pond Snail (Lymnaea stagnalis) | *[[Lymnaea stagnalis|Great Pond Snail]] <i>(Lymnaea stagnalis)</i> | ||
*Great Spotted Woodpecker (Dendrocopos major) | *[[Dendrocopos major|Great Spotted Woodpecker]] <i>(Dendrocopos major)</i> | ||
*Great Tit (Parus major) | *[[Parus major|Great Tit]] <i>(Parus major)</i> | ||
*Greek Tortoise (Testudo graeca) | *[[Testudo graeca|Greek Tortoise]] <i>(Testudo graeca)</i> | ||
*Grey Heron (Ardea cinerea) | *[[Ardea cinerea|Grey Heron]] <i>(Ardea cinerea)</i> | ||
*Greylag Goose (Anser anser) | *[[Anser anser|Greylag Goose]] <i>(Anser anser)</i> | ||
H | <b>H</b> | ||
*Hairy Snail (Trochulus hispidus) | *[[Trochulus hispidus|Hairy Snail]] <i>(Trochulus hispidus)</i> | ||
*Hooded Crow (Corvus corone) | *[[Corvus cornix|Hooded Crow]] <i>(Corvus corone)</i> | ||
*Hooded × Carrion Crow (Corvus cornix x corone) | *[[Corvus cornix x corone|Hooded × Carrion Crow]] <i>(Corvus cornix x corone)</i> | ||
*House Jumping Spider (Pseudeuophrys lanigera) | *[[Pseudeuophrys lanigera|House Jumping Spider]] <i>(Pseudeuophrys lanigera)</i> | ||
*House Sparrow (Passer domesticus) | *[[Passer domesticus|House Sparrow]] <i>(Passer domesticus)</i> | ||
I | <b>I</b> | ||
*Indian Peafowl (Pavo cristatus) | *[[Pavo cristatus|Indian Peafowl]] <i>(Pavo cristatus)</i> | ||
L | <b>L</b> | ||
*Labyrinth Spider(Agelena labyrinthica) | *[[Agelena labyrinthica|Labyrinth Spider]] <i>(Agelena labyrinthica)</i> | ||
*Large Yellow Underwing (Noctua pronuba) | *[[Noctua pronuba|Large Yellow Underwing]] <i>(Noctua pronuba)</i> | ||
*Leopard Slug (Limax maximus) | *[[Limax maximus|Leopard Slug]] <i>(Limax maximus)</i> | ||
*Long-bodied Cellar Spider (Pholcus phalangioides) | *[[Pholcus phalangioides|Long-bodied Cellar Spider]] <i>(Pholcus phalangioides)</i> | ||
M | <b>M</b> | ||
*Madagascar Hissing Cockroach (Gromphadorhina portentosa) | *[[Gromphadorhina portentosa|Madagascar Hissing Cockroach]] <i>(Gromphadorhina portentosa)</i> | ||
*Madeira Lizard (Teira dugesii) | *[[Teira dugesii|Madeira Lizard]] <i>(Teira dugesii)</i> | ||
*Mallard (Anas platyrhynchos) | *[[Anas platyrhynchos wild|Mallard]] <i>(Anas platyrhynchos)</i> | ||
*Mandarin Duck (Aix galericulata) | *[[Aix galericulata|Mandarin Duck]] <i>(Aix galericulata)</i> | ||
*Marmalade Hover Fly (Episyrphus balteatus) | *[[Episyrphus balteatus|Marmalade Hover Fly]] <i>(Episyrphus balteatus)</i> | ||
*Moose (Alces alces) | *[[Mintho rufiventris|Fly Mintho rufiventris]] <i>(Mintho rufiventris)</i> | ||
*[[Alces alces|Moose]] <i>(Alces alces)</i> | |||
N | <b>N</b> | ||
*Nile Crocodile (Crocodylus niloticus) | *[[Crocodylus niloticus|Nile Crocodile]] <i>(Crocodylus niloticus)</i> | ||
O | <b>O</b> | ||
*Oak Apple Gall Wasp (Biorhiza pallida) | *[[Biorhiza pallida|Oak Apple Gall Wasp]] <i>(Biorhiza pallida)</i> | ||
*Oak Spider (Aculepeira ceropegia) | *[[Aculepeira ceropegia|Oak Spider]] <i>(Aculepeira ceropegia)</i> | ||
*Oblong Running Spider (Tibellus oblongus) | *[[Tibellus oblongus|Oblong Running Spider]] <i>(Tibellus oblongus)</i> | ||
*Ornate Cow Tick (Dermacentor reticulatus) | *[[Dermacentor reticulatus|Ornate Cow Tick]] <i>(Dermacentor reticulatus)</i> | ||
P | <b>P</b> | ||
*Praslin Snail (Nesiocerastus praslinus) | *[[Nesiocerastus praslinus|Praslin Snail]] <i>(Nesiocerastus praslinus)</i> | ||
R | <b>R</b> | ||
*Rainbow Lorikeet (Trichoglossus moluccanus) | *[[Trichoglossus moluccanus|Rainbow Lorikeet]] <i>(Trichoglossus moluccanus)</i> | ||
*Red Abalone (Haliotis rufescens) | *[[Haliotis rufescens|Red Abalone]] <i>(Haliotis rufescens)</i> | ||
*Red Mason Bee (Osmia bicornis) | *[[Vulpes vulpes|Red Fox]] <i>(Vulpes vulpes)</i> | ||
*Red Rock Crab (Neosarmatium meinerti) | *[[Osmia bicornis|Red Mason Bee]] <i>(Osmia bicornis)</i> | ||
*Red-rimmed Melania (Melanoides tuberculata) | *[[Neosarmatium meinerti|Red Rock Crab]] <i>(Neosarmatium meinerti)</i> | ||
*Redleg Orbweaver (Trichonephila inaurata) | *[[Melanoides tuberculata|Red-rimmed Melania]] <i>(Melanoides tuberculata)</i> | ||
*Ring-necked Pheasant (Phasianus colchicus) | *[[Trichonephila inaurata|Redleg Orbweaver]] <i>(Trichonephila inaurata)</i> | ||
*Roman Snail (Helix pomatia) | *[[Phasianus colchicus|Ring-necked Pheasant]] <i>(Phasianus colchicus)</i> | ||
*Rook (Corvus frugilegus) | *[[Helix pomatia|Roman Snail]] <i>(Helix pomatia)</i> | ||
*[[Corvus frugilegus|Rook]] <i>(Corvus frugilegus)</i> | |||
S | <b>S</b> | ||
*Seven-spotted Lady Beetle (Coccinella septempunctata) | *[[Coccinella septempunctata|Seven-spotted Lady Beetle]] <i>(Coccinella septempunctata)</i> | ||
*Seychelles Bulbul (Hypsipetes crassirostris) | *[[Hypsipetes crassirostris|Seychelles Bulbul]] <i>(Hypsipetes crassirostris)</i> | ||
*Seychelles Skink (Trachylepis sechellensis) | *[[Trachylepis sechellensis|Seychelles Skink]] <i>(Trachylepis sechellensis)</i> | ||
*Sika Deer (Cervus nippon) | *[[Cervus nippon|Sika Deer]] <i>(Cervus nippon)</i> | ||
*Silver-sided Sector Spider (Zygiella x-notata) | *[[Zygiella x-notata|Silver-sided Sector Spider]] <i>(Zygiella x-notata)</i> | ||
*Snail Stylodonta unidentata (Stylodonta unidentata) | *[[Idaea seriata|Small Dusty Wave]] <i>(Idaea seriata)</i> | ||
*Snowy Owl (Bubo scandiacus) | *[[Stylodonta unidentata|Snail Stylodonta unidentata]] <i>(Stylodonta unidentata)</i> | ||
*Solomon Islands Skink (Corucia zebrata) | *[[Bubo scandiacus|Snowy Owl]] <i>(Bubo scandiacus)</i> | ||
*South American Coati (Nasua nasua) | *[[Corucia zebrata|Solomon Islands Skink]] <i>(Corucia zebrata)</i> | ||
*Spotted Hyena (Crocuta crocuta) | *[[Nasua nasua|South American Coati]] <i>(Nasua nasua)</i> | ||
*Spotted Wolf Spider (Pardosa amentata) | *[[Crocuta crocuta|Spotted Hyena]] <i>(Crocuta crocuta)</i> | ||
*Sri Lankan Giant Squirrel (Ratufa macroura) | *[[Pardosa amentata|Spotted Wolf Spider]] <i>(Pardosa amentata)</i> | ||
*Sulphur-crested Cockatoo (Cacatua galerita) | *[[Ratufa macroura|Sri Lankan Giant Squirrel]] <i>(Ratufa macroura)</i> | ||
*[[Cacatua galerita|Sulphur-crested Cockatoo]] <i>(Cacatua galerita)</i> | |||
T | <b>T</b> | ||
*Thin-shelled Rock Crab (Grapsus tenuicrustatus) | *[[Grapsus tenuicrustatus|Thin-shelled Rock Crab]] <i>(Grapsus tenuicrustatus)</i> | ||
V | <b>V</b> | ||
*Varied Carpet Beetle (Anthrenus verbasci) | *[[Anthrenus verbasci|Varied Carpet Beetle]] <i>(Anthrenus verbasci)</i> | ||
*Vestal Cuckoo Bumble Bee (Bombus vestalis) | *[[Bombus vestalis|Vestal Cuckoo Bumble Bee]] <i>(Bombus vestalis)</i> | ||
W | <b>W</b> | ||
*Western Polecat (Mustela putorius) | *[[Mustela putorius|Western Polecat]] <i>(Mustela putorius)</i> | ||
*White Stork (Ciconia ciconia) | *[[Ciconia ciconia|White Stork]] <i>(Ciconia ciconia)</i> | ||
*White-cheeked Pintail (Anas bahamensis) | *[[Anas bahamensis|White-cheeked Pintail]] <i>(Anas bahamensis)</i> | ||
*Wild Boar (Sus scrofa) | *[[Sus scrofa|Wild Boar]] <i>(Sus scrofa)</i> | ||
Z | <b>Z</b> | ||
*Zebra Dove (Geopelia striata) | *[[Geopelia striata|Zebra Dove]] <i>(Geopelia striata)</i> | ||
*Zebra Finch (Taeniopygia guttata) | *[[Taeniopygia guttata|Zebra Finch]] <i>(Taeniopygia guttata)</i> | ||
Latest revision as of 12:56, 11 June 2026
Language: English | Deutsch | Scientific
A
- African Collared-Dove (Streptopelia roseogrisea)
- African Giant Snail (Lissachatina fulica)
- Aldabra Giant Tortoise (Aldabrachelys gigantea)
- Alpacas (Lama pacos)
- Genus: Angulate and Roundshouldered Orbweavers (Genus Araneus)
- Arctic Fox (Vulpes lagopus)
- Superfamily: Aphids (Aphidoidea)
- Asian Clam (Corbicula fluminea)
- Asian Lady Beetle (Harmonia axyridis)
- Assassin Snail (Anentome helena)
- Australian Carpet Beetle (Anthrenocerus australis)
B
- Barred Mudskipper (Periophthalmus argentilineatus)
- Big Rose-Chafer (Protaetia speciosissima)
- Black-bellied Clusterfly (Pollenia amentaria)
- Black Rat (Rattus rattus)
- Black Slug (Arion ater)
- Black-headed Cardinal Beetle (Pyrochroa coccinea)
- Black-tailed Prairie Dog (Cynomys ludovicianus)
- Blue Blowfly (Calliphora vicina)
- Blue-and-yellow Macaw (Ara ararauna)
- Bright-spotted Groundbug (Rhyparochromus vulgaris)
- Brown-banded Barklouse (Loensia fasciata)
- Brown Land Crab (Cardisoma carnifex)
- Brown Marmorated Stink Bug (Halyomorpha halys)
- Brown Sedge (Anabolia nervosa)
C
- Cape Porcupine (Hystrix africaeaustralis)
- Carrion Crow (Corvus cornix)
- Charcoal Spider (Tegenaria ferruginea)
- Common Cardinal Beetle (Pyrochroa serraticornis)
- Common Field Grasshopper (Chorthippus brunneus)
- Common Forest Wolf Spider (Pardosa lugubris)
- Common Hedgehog (Erinaceus europaeus)
- Common House Fly (Musca domestica)
- Common Marmoset (Callithrix jacchus)
- Common Raccoon (Procyon lotor)
- Common Swift (Apus apus)
- Common Wood-Pigeon (Columba palumbus)
- Coypu (Myocastor coypus)
- Cross Orbweaver (Araneus diadematus)
D
- Dancing Kiss Fly (Platystoma seminationis)
- Domestic Cat (Felis catus)
- Domestic Cattle (Bos taurus)
- Domestic Chicken (Gallus gallus var. domesticus)
- Domestic Cockatiel (Nymphicus hollandicus domesticus)
- Domestic Dog (Canis familiaris)
- Domestic Goat (Capra hircus)
- Domestic Guinea Pig (Cavia porcellus)
- Domestic Horse (Equus caballus)
- Domestic Mallard (Anas platyrhynchos)
- Domestic Pig (Sus scrofa)
- Domestic Rabbit (Oryctolagus cuniculus ssp. domesticus)
- Domestic Sheep (Ovis aries)
E
- Eastern Rosella (Platycercus eximius)
- Elder Aphid (Aphis sambuci)
- Elk (Alces alces)
- Elliot's Pheasant (Syrmaticus ellioti)
- Eurasian Blue Tit (Cyanistes caeruleus)
- Eurasian Coot (Fulica atra)
- Eurasian Eagle-Owl (Bubo bubo)
- Eurasian Jay (Garrulus glandarius)
- Eurasian Kestrel (Falco tinnunculus)
- Eurasian Lynx (Lynx lynx)
- Eurasian Nuthatch (Sitta europaea)
- Eurasian Red Squirrel (Sciurus vulgaris)
- Eurasian Siskin (Spinus spinus)
- European Badger (Meles meles)
- European Bison (Bison bonasus)
- European Carp (Cyprinus carpio)
- European Hornet (Vespa crabro)
- European Mantis (Mantis religiosa)
- European Orchard Bee (Osmia cornuta)
- European Polecat (Mustela putorius)
F
- Feral Pigeon (Columba livia var. domestica)
G
- Girdled Snail (Hygromia cinctella)
- Golden Hamster (Mesocricetus auratus)
- Golden Pheasant (Chrysolophus pictus)
- Great Egret (Ardea alba)
- Great Pond Snail (Lymnaea stagnalis)
- Great Spotted Woodpecker (Dendrocopos major)
- Great Tit (Parus major)
- Greek Tortoise (Testudo graeca)
- Grey Heron (Ardea cinerea)
- Greylag Goose (Anser anser)
H
- Hairy Snail (Trochulus hispidus)
- Hooded Crow (Corvus corone)
- Hooded × Carrion Crow (Corvus cornix x corone)
- House Jumping Spider (Pseudeuophrys lanigera)
- House Sparrow (Passer domesticus)
I
- Indian Peafowl (Pavo cristatus)
L
- Labyrinth Spider (Agelena labyrinthica)
- Large Yellow Underwing (Noctua pronuba)
- Leopard Slug (Limax maximus)
- Long-bodied Cellar Spider (Pholcus phalangioides)
M
- Madagascar Hissing Cockroach (Gromphadorhina portentosa)
- Madeira Lizard (Teira dugesii)
- Mallard (Anas platyrhynchos)
- Mandarin Duck (Aix galericulata)
- Marmalade Hover Fly (Episyrphus balteatus)
- Fly Mintho rufiventris (Mintho rufiventris)
- Moose (Alces alces)
N
- Nile Crocodile (Crocodylus niloticus)
O
- Oak Apple Gall Wasp (Biorhiza pallida)
- Oak Spider (Aculepeira ceropegia)
- Oblong Running Spider (Tibellus oblongus)
- Ornate Cow Tick (Dermacentor reticulatus)
P
- Praslin Snail (Nesiocerastus praslinus)
R
- Rainbow Lorikeet (Trichoglossus moluccanus)
- Red Abalone (Haliotis rufescens)
- Red Fox (Vulpes vulpes)
- Red Mason Bee (Osmia bicornis)
- Red Rock Crab (Neosarmatium meinerti)
- Red-rimmed Melania (Melanoides tuberculata)
- Redleg Orbweaver (Trichonephila inaurata)
- Ring-necked Pheasant (Phasianus colchicus)
- Roman Snail (Helix pomatia)
- Rook (Corvus frugilegus)
S
- Seven-spotted Lady Beetle (Coccinella septempunctata)
- Seychelles Bulbul (Hypsipetes crassirostris)
- Seychelles Skink (Trachylepis sechellensis)
- Sika Deer (Cervus nippon)
- Silver-sided Sector Spider (Zygiella x-notata)
- Small Dusty Wave (Idaea seriata)
- Snail Stylodonta unidentata (Stylodonta unidentata)
- Snowy Owl (Bubo scandiacus)
- Solomon Islands Skink (Corucia zebrata)
- South American Coati (Nasua nasua)
- Spotted Hyena (Crocuta crocuta)
- Spotted Wolf Spider (Pardosa amentata)
- Sri Lankan Giant Squirrel (Ratufa macroura)
- Sulphur-crested Cockatoo (Cacatua galerita)
T
- Thin-shelled Rock Crab (Grapsus tenuicrustatus)
V
- Varied Carpet Beetle (Anthrenus verbasci)
- Vestal Cuckoo Bumble Bee (Bombus vestalis)
W
- Western Polecat (Mustela putorius)
- White Stork (Ciconia ciconia)
- White-cheeked Pintail (Anas bahamensis)
- Wild Boar (Sus scrofa)
Z
- Zebra Dove (Geopelia striata)
- Zebra Finch (Taeniopygia guttata)
