A-Z Scientific: Difference between revisions
From Sams Bugs
Created page with "Language: [https://weirdmustard.de/bugs/index.php?title=A-Z_English English] | [https://weirdmustard.de/bugs/index.php?title=A-Z_Deutsch Deutsch] | [https://weirdmustard.de/bugs/index.php?title=A-Z_Scientific Scientific]" |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Language: [ | Language: [[A-Z_English|English]] | [[A-Z_Deutsch|Deutsch]] | [[A-Z_Scientific|Scientific]] | ||
<b>A</b> | |||
* [[Aculepeira ceropegia]] | |||
* [[Agelena labyrinthica]] | |||
* [[Aix galericulata]] | |||
* [[Alces alces]] | |||
* [[Aldabrachelys gigantea]] | |||
* [[Anabolia nervosa]] | |||
* [[Anas bahamensis]] | |||
* [[Anas platyrhynchos|Anas playrhynchos var. domesticus]] | |||
* [[Anas platyrhynchos wild|Anas platyrhynchos]] | |||
* [[Anentome helena]] | |||
* [[Anser anser]] | |||
* [[Anthrenocerus australis]] | |||
* [[Anthrenus verbasci]] | |||
* [[Aphidoidea|Superfamily: Aphidoidea]] | |||
* [[Aphis sambuci]] | |||
* [[Apus apus]] | |||
* [[Ara ararauna]] | |||
* [[Araneus|Genus: Araneus]] | |||
* [[Araneus diadematus]] | |||
* [[Ardea alba]] | |||
* [[Ardea cinerea]] | |||
* [[Arion ater]] | |||
<b>B</b> | |||
* [[Biorhiza pallida]] | |||
* [[Bison bonasus]] | |||
* [[Bombus vestalis]] | |||
* [[Bos taurus]] | |||
* [[Bubo bubo]] | |||
* [[Bubo scandiacus]] | |||
<b>C</b> | |||
* [[Cacatua galerita]] | |||
* [[Calliphora vicina]] | |||
* [[Callithrix jacchus]] | |||
* [[Canis familiaris]] | |||
* [[Capra hircus]] | |||
* [[Cardisoma carnifex]] | |||
* [[Cavia porcellus]] | |||
* [[Cervus nippon]] | |||
* [[Chorthippus brunneus]] | |||
* [[Chrysolophus pictus]] | |||
* [[Ciconia ciconia]] | |||
* [[Coccinella septempunctata]] | |||
* [[Columba livia]] | |||
* [[Columba palumbus]] | |||
* [[Corbicula fluminea]] | |||
* [[Corucia zebrata]] | |||
* [[Corvus cornix]] | |||
* [[Corvus cornix x corone]] | |||
* [[Corvus corone]] | |||
* [[Corvus frugilegus]] | |||
* [[Crocodylus niloticus]] | |||
* [[Crocuta crocuta]] | |||
* [[Cyanistes caeruleus]] | |||
* [[Cynomys ludovicianus]] | |||
* [[Cyprinus carpio]] | |||
<b>D</b> | |||
* [[Dendrocopos major]] | |||
* [[Dermacentor reticulatus]] | |||
<b>E</b> | |||
* [[Episyrphus balteatus]] | |||
* [[Equus caballus]] | |||
* [[Erinaceus europaeus]] | |||
<b>F</b> | |||
* [[Falco tinnunculus]] | |||
* [[Felis catus]] | |||
* [[Fulica atra]] | |||
<b>G</b> | |||
* [[Gallus gallus]] | |||
* [[Garrulus glandarius]] | |||
* [[Geopelia striata]] | |||
* [[Grapsus tenuicrustatus]] | |||
* [[Gromphadorhina portentosa]] | |||
<b>H</b> | |||
* [[Haliotis rufescens]] | |||
* [[Halyomorpha halys]] | |||
* [[Harmonia axyridis]] | |||
* [[Helix pomatia]] | |||
* [[Hygromia cinctella]] | |||
* [[Hypsipetes crassirostris]] | |||
* [[Hystrix africaeaustralis]] | |||
<b>I</b> | |||
* [[Idaea seriata]] | |||
<b>L</b> | |||
* [[Lama pacos]] | |||
* [[Limax maximus]] | |||
* [[Lissachatina fulica]] | |||
* [[Loensia fasciata]] | |||
* [[Lymnaea stagnalis]] | |||
* [[Lynx lynx]] | |||
<b>M</b> | |||
* [[Mantis religiosa]] | |||
* [[Melanoides tuberculata]] | |||
* [[Meles meles]] | |||
* [[Mesocricetus auratus]] | |||
* [[Mintho rufiventris]] | |||
* [[Musca domestica]] | |||
* [[Mustela putorius]] | |||
* [[Myocastor coypus]] | |||
<b>N</b> | |||
* [[Nasua nasua]] | |||
* [[Neosarmatium meinerti]] | |||
* [[Nesiocerastus praslinus]] | |||
* [[Noctua pronuba]] | |||
* [[Nymphicus hollandicus]] | |||
<b>O</b> | |||
* [[Oryctolagus cuniculus]] | |||
* [[Osmia bicornis]] | |||
* [[Osmia cornuta]] | |||
* [[Ovis aries]] | |||
<b>P</b> | |||
* [[Pardosa amentata]] | |||
* [[Pardosa lugubris]] | |||
* [[Parus major]] | |||
* [[Passer domesticus]] | |||
* [[Pavo cristatus]] | |||
* [[Periophthalmus argentilineatus]] | |||
* [[Phasianus colchicus]] | |||
* [[Pholcus phalangioides]] | |||
* [[Platycercus eximius]] | |||
* [[Platystoma seminationis]] | |||
* [[Pollenia amentaria]] | |||
* [[Procyon lotor]] | |||
* [[Protaetia speciosissima]] | |||
* [[Pseudeuophrys lanigera]] | |||
* [[Pyrochroa coccinea]] | |||
* [[Pyrochroa serraticornis]] | |||
<b>R</b> | |||
* [[Rattus rattus]] | |||
* [[Ratufa macroura]] | |||
* [[Rhyparochromus vulgaris]] | |||
<b>S</b> | |||
* [[Sciurus vulgaris]] | |||
* [[Sitta europaea]] | |||
* [[Spinus spinus]] | |||
* [[Streptopelia roseogrisea]] | |||
* [[Stylodonta unidentata]] | |||
* [[Sus scrofa]] | |||
* [[Syrmaticus ellioti]] | |||
<b>T</b> | |||
* [[Taeniopygia guttata]] | |||
* [[Tegenaria ferruginea]] | |||
* [[Teira dugesii]] | |||
* [[Testudo graeca]] | |||
* [[Tibellus oblongus]] | |||
* [[Trachylepis sechellensis]] | |||
* [[Trichoglossus moluccanus]] | |||
* [[Trichonephila inaurata]] | |||
* [[Trochulus hispidus]] | |||
<b>V</b> | |||
* [[Vespa crabro]] | |||
* [[Vulpes lagopus]] | |||
* [[Vulpes vulpes]] | |||
<b>Z</b> | |||
* [[Zygiella x-notata]] | |||
Latest revision as of 12:57, 11 June 2026
Language: English | Deutsch | Scientific
A
- Aculepeira ceropegia
- Agelena labyrinthica
- Aix galericulata
- Alces alces
- Aldabrachelys gigantea
- Anabolia nervosa
- Anas bahamensis
- Anas playrhynchos var. domesticus
- Anas platyrhynchos
- Anentome helena
- Anser anser
- Anthrenocerus australis
- Anthrenus verbasci
- Superfamily: Aphidoidea
- Aphis sambuci
- Apus apus
- Ara ararauna
- Genus: Araneus
- Araneus diadematus
- Ardea alba
- Ardea cinerea
- Arion ater
B
C
- Cacatua galerita
- Calliphora vicina
- Callithrix jacchus
- Canis familiaris
- Capra hircus
- Cardisoma carnifex
- Cavia porcellus
- Cervus nippon
- Chorthippus brunneus
- Chrysolophus pictus
- Ciconia ciconia
- Coccinella septempunctata
- Columba livia
- Columba palumbus
- Corbicula fluminea
- Corucia zebrata
- Corvus cornix
- Corvus cornix x corone
- Corvus corone
- Corvus frugilegus
- Crocodylus niloticus
- Crocuta crocuta
- Cyanistes caeruleus
- Cynomys ludovicianus
- Cyprinus carpio
D
E
F
G
H
- Haliotis rufescens
- Halyomorpha halys
- Harmonia axyridis
- Helix pomatia
- Hygromia cinctella
- Hypsipetes crassirostris
- Hystrix africaeaustralis
I
L
M
- Mantis religiosa
- Melanoides tuberculata
- Meles meles
- Mesocricetus auratus
- Mintho rufiventris
- Musca domestica
- Mustela putorius
- Myocastor coypus
N
O
P
- Pardosa amentata
- Pardosa lugubris
- Parus major
- Passer domesticus
- Pavo cristatus
- Periophthalmus argentilineatus
- Phasianus colchicus
- Pholcus phalangioides
- Platycercus eximius
- Platystoma seminationis
- Pollenia amentaria
- Procyon lotor
- Protaetia speciosissima
- Pseudeuophrys lanigera
- Pyrochroa coccinea
- Pyrochroa serraticornis
R
S
- Sciurus vulgaris
- Sitta europaea
- Spinus spinus
- Streptopelia roseogrisea
- Stylodonta unidentata
- Sus scrofa
- Syrmaticus ellioti
T
- Taeniopygia guttata
- Tegenaria ferruginea
- Teira dugesii
- Testudo graeca
- Tibellus oblongus
- Trachylepis sechellensis
- Trichoglossus moluccanus
- Trichonephila inaurata
- Trochulus hispidus
V
Z
