A-Z Scientific: Difference between revisions
From Sams Bugs
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Language: [A-Z_English|English] | [A-Z_Deutsch|Deutsch] | [A-Z_Scientific|Scientific] | Language: [[A-Z_English|English]] | [[A-Z_Deutsch|Deutsch]] | [[A-Z_Scientific|Scientific]] | ||
A | <b>A</b> | ||
*[[Aculepeira ceropegia]] | * [[Aculepeira ceropegia]] | ||
*[[Agelena labyrinthica]] | * [[Agelena labyrinthica]] | ||
*[[Aix galericulata]] | * [[Aix galericulata]] | ||
*[[Alces alces]] | * [[Alces alces]] | ||
*[[Aldabrachelys gigantea]] | * [[Aldabrachelys gigantea]] | ||
*[[Anabolia nervosa]] | * [[Anabolia nervosa]] | ||
*[[Anas bahamensis]] | * [[Anas bahamensis]] | ||
*[[Anas platyrhynchos|Anas playrhynchos var. domesticus]] | * [[Anas platyrhynchos|Anas playrhynchos var. domesticus]] | ||
*[[Anas platyrhynchos wild|Anas platyrhynchos]] | * [[Anas platyrhynchos wild|Anas platyrhynchos]] | ||
* [[Anentome helena]] | * [[Anentome helena]] | ||
* [[Anser anser]] | * [[Anser anser]] | ||
* [[Anthrenocerus australis]] | * [[Anthrenocerus australis]] | ||
* [[Anthrenus verbasci]] | * [[Anthrenus verbasci]] | ||
* [[Aphidoidea|Superfamily: Aphidoidea]] | |||
* [[Aphis sambuci]] | |||
* [[Apus apus]] | * [[Apus apus]] | ||
* [[Ara ararauna]] | * [[Ara ararauna]] | ||
* [[Araneus|Genus:Araneus]] | * [[Araneus|Genus: Araneus]] | ||
* [[Araneus diadematus]] | * [[Araneus diadematus]] | ||
* [[Ardea alba]] | * [[Ardea alba]] | ||
| Line 24: | Line 26: | ||
* [[Arion ater]] | * [[Arion ater]] | ||
B | <b>B</b> | ||
* [[Biorhiza pallida]] | * [[Biorhiza pallida]] | ||
* [[Bison bonasus]] | |||
* [[Bombus vestalis]] | * [[Bombus vestalis]] | ||
* [[Bos taurus]] | * [[Bos taurus]] | ||
| Line 32: | Line 35: | ||
* [[Bubo scandiacus]] | * [[Bubo scandiacus]] | ||
C | <b>C</b> | ||
* [[Cacatua galerita]] | * [[Cacatua galerita]] | ||
* [[Calliphora vicina]] | |||
* [[Callithrix jacchus]] | * [[Callithrix jacchus]] | ||
* [[Canis familiaris]] | * [[Canis familiaris]] | ||
* [[Capra hircus]] | * [[Capra hircus]] | ||
* [[Cardisoma carnifex]] | * [[Cardisoma carnifex]] | ||
* [[Cavia porcellus | * [[Cavia porcellus]] | ||
* [[Cervus nippon | * [[Cervus nippon]] | ||
* [[Chorthippus brunneus | * [[Chorthippus brunneus]] | ||
* [[Chrysolophus pictus | * [[Chrysolophus pictus]] | ||
* [[Ciconia ciconia | * [[Ciconia ciconia]] | ||
* [[Coccinella septempunctata | * [[Coccinella septempunctata]] | ||
* [[Columba livia | * [[Columba livia]] | ||
* [[Columba palumbus | * [[Columba palumbus]] | ||
* [[Corbicula fluminea | * [[Corbicula fluminea]] | ||
* [[Corucia zebrata | * [[Corucia zebrata]] | ||
* [[Corvus cornix | * [[Corvus cornix]] | ||
* [[Corvus cornix x corone | * [[Corvus cornix x corone]] | ||
* [[Corvus corone | * [[Corvus corone]] | ||
* [[Corvus frugilegus | * [[Corvus frugilegus]] | ||
* [[Crocodylus niloticus | * [[Crocodylus niloticus]] | ||
* [[Crocuta crocuta | * [[Crocuta crocuta]] | ||
* [[Cyanistes caeruleus | * [[Cyanistes caeruleus]] | ||
* [[Cynomys ludovicianus | * [[Cynomys ludovicianus]] | ||
* [[Cyprinus carpio | * [[Cyprinus carpio]] | ||
D | <b>D</b> | ||
* [[Dendrocopos major | * [[Dendrocopos major]] | ||
* [[Dermacentor reticulatus | * [[Dermacentor reticulatus]] | ||
E | <b>E</b> | ||
* [[Episyrphus balteatus | * [[Episyrphus balteatus]] | ||
* [[Equus caballus | * [[Equus caballus]] | ||
* [[Erinaceus europaeus | * [[Erinaceus europaeus]] | ||
F | <b>F</b> | ||
* [[Falco tinnunculus | * [[Falco tinnunculus]] | ||
* [[Felis catus | * [[Felis catus]] | ||
* [[Fulica atra | * [[Fulica atra]] | ||
G | <b>G</b> | ||
* [[Gallus gallus | * [[Gallus gallus]] | ||
* [[Garrulus glandarius | * [[Garrulus glandarius]] | ||
* [[Geopelia striata | * [[Geopelia striata]] | ||
* [[Grapsus tenuicrustatus | * [[Grapsus tenuicrustatus]] | ||
* [[Gromphadorhina portentosa | * [[Gromphadorhina portentosa]] | ||
H | <b>H</b> | ||
* [[Haliotis rufescens | * [[Haliotis rufescens]] | ||
* [[Halyomorpha halys | * [[Halyomorpha halys]] | ||
* [[Harmonia axyridis | * [[Harmonia axyridis]] | ||
* [[Helix pomatia | * [[Helix pomatia]] | ||
* [[Hygromia cinctella | * [[Hygromia cinctella]] | ||
* [[Hypsipetes crassirostris | * [[Hypsipetes crassirostris]] | ||
* [[Hystrix africaeaustralis | * [[Hystrix africaeaustralis]] | ||
<b>I</b> | |||
* [[ | * [[Idaea seriata]] | ||
<b>L</b> | |||
* [[ | * [[Lama pacos]] | ||
* [[ | * [[Limax maximus]] | ||
* [[ | * [[Lissachatina fulica]] | ||
* [[ | * [[Loensia fasciata]] | ||
* [[ | * [[Lymnaea stagnalis]] | ||
* [[ | * [[Lynx lynx]] | ||
<b>M</b> | |||
* [[ | * [[Mantis religiosa]] | ||
* [[ | * [[Melanoides tuberculata]] | ||
* [[ | * [[Meles meles]] | ||
* [[ | * [[Mesocricetus auratus]] | ||
* [[ | * [[Mintho rufiventris]] | ||
* [[Musca domestica]] | |||
* [[Mustela putorius]] | |||
* [[Myocastor coypus]] | |||
<b>N</b> | |||
* [[ | * [[Nasua nasua]] | ||
* [[ | * [[Neosarmatium meinerti]] | ||
* [[ | * [[Nesiocerastus praslinus]] | ||
* [[ | * [[Noctua pronuba]] | ||
* [[Nymphicus hollandicus]] | |||
<b>O</b> | |||
* [[ | * [[Oryctolagus cuniculus]] | ||
* [[ | * [[Osmia bicornis]] | ||
* [[ | * [[Osmia cornuta]] | ||
* [[ | * [[Ovis aries]] | ||
<b>P</b> | |||
* [[ | * [[Pardosa amentata]] | ||
* [[ | * [[Pardosa lugubris]] | ||
* [[ | * [[Parus major]] | ||
* [[Passer domesticus]] | |||
* [[Pavo cristatus]] | |||
* [[Periophthalmus argentilineatus]] | |||
* [[Phasianus colchicus]] | |||
* [[Pholcus phalangioides]] | |||
* [[Platycercus eximius]] | |||
* [[Platystoma seminationis]] | |||
* [[Pollenia amentaria]] | |||
* [[Procyon lotor]] | |||
* [[Protaetia speciosissima]] | |||
* [[Pseudeuophrys lanigera]] | |||
* [[Pyrochroa coccinea]] | |||
* [[Pyrochroa serraticornis]] | |||
<b>R</b> | |||
* [[ | * [[Rattus rattus]] | ||
* [[ | * [[Ratufa macroura]] | ||
* [[ | * [[Rhyparochromus vulgaris]] | ||
<b>S</b> | |||
* [[ | * [[Sciurus vulgaris]] | ||
* [[ | * [[Sitta europaea]] | ||
* [[ | * [[Spinus spinus]] | ||
* [[ | * [[Streptopelia roseogrisea]] | ||
* [[ | * [[Stylodonta unidentata]] | ||
* [[ | * [[Sus scrofa]] | ||
* [[ | * [[Syrmaticus ellioti]] | ||
<b>T</b> | |||
* [[Vespa crabro | * [[Taeniopygia guttata]] | ||
* [[Vulpes lagopus | * [[Tegenaria ferruginea]] | ||
* [[Zygiella x-notata | * [[Teira dugesii]] | ||
* [[Testudo graeca]] | |||
* [[Tibellus oblongus]] | |||
* [[Trachylepis sechellensis]] | |||
* [[Trichoglossus moluccanus]] | |||
* [[Trichonephila inaurata]] | |||
* [[Trochulus hispidus]] | |||
<b>V</b> | |||
* [[Vespa crabro]] | |||
* [[Vulpes lagopus]] | |||
* [[Vulpes vulpes]] | |||
<b>Z</b> | |||
* [[Zygiella x-notata]] | |||
Latest revision as of 12:57, 11 June 2026
Language: English | Deutsch | Scientific
A
- Aculepeira ceropegia
- Agelena labyrinthica
- Aix galericulata
- Alces alces
- Aldabrachelys gigantea
- Anabolia nervosa
- Anas bahamensis
- Anas playrhynchos var. domesticus
- Anas platyrhynchos
- Anentome helena
- Anser anser
- Anthrenocerus australis
- Anthrenus verbasci
- Superfamily: Aphidoidea
- Aphis sambuci
- Apus apus
- Ara ararauna
- Genus: Araneus
- Araneus diadematus
- Ardea alba
- Ardea cinerea
- Arion ater
B
C
- Cacatua galerita
- Calliphora vicina
- Callithrix jacchus
- Canis familiaris
- Capra hircus
- Cardisoma carnifex
- Cavia porcellus
- Cervus nippon
- Chorthippus brunneus
- Chrysolophus pictus
- Ciconia ciconia
- Coccinella septempunctata
- Columba livia
- Columba palumbus
- Corbicula fluminea
- Corucia zebrata
- Corvus cornix
- Corvus cornix x corone
- Corvus corone
- Corvus frugilegus
- Crocodylus niloticus
- Crocuta crocuta
- Cyanistes caeruleus
- Cynomys ludovicianus
- Cyprinus carpio
D
E
F
G
H
- Haliotis rufescens
- Halyomorpha halys
- Harmonia axyridis
- Helix pomatia
- Hygromia cinctella
- Hypsipetes crassirostris
- Hystrix africaeaustralis
I
L
M
- Mantis religiosa
- Melanoides tuberculata
- Meles meles
- Mesocricetus auratus
- Mintho rufiventris
- Musca domestica
- Mustela putorius
- Myocastor coypus
N
O
P
- Pardosa amentata
- Pardosa lugubris
- Parus major
- Passer domesticus
- Pavo cristatus
- Periophthalmus argentilineatus
- Phasianus colchicus
- Pholcus phalangioides
- Platycercus eximius
- Platystoma seminationis
- Pollenia amentaria
- Procyon lotor
- Protaetia speciosissima
- Pseudeuophrys lanigera
- Pyrochroa coccinea
- Pyrochroa serraticornis
R
S
- Sciurus vulgaris
- Sitta europaea
- Spinus spinus
- Streptopelia roseogrisea
- Stylodonta unidentata
- Sus scrofa
- Syrmaticus ellioti
T
- Taeniopygia guttata
- Tegenaria ferruginea
- Teira dugesii
- Testudo graeca
- Tibellus oblongus
- Trachylepis sechellensis
- Trichoglossus moluccanus
- Trichonephila inaurata
- Trochulus hispidus
V
Z
