A-Z Scientific: Difference between revisions
From Sams Bugs
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
* [[Anthrenocerus australis]] | * [[Anthrenocerus australis]] | ||
* [[Anthrenus verbasci]] | * [[Anthrenus verbasci]] | ||
*[[Aphidoidea|Superfamily: Aphidoidea]] | * [[Aphidoidea|Superfamily: Aphidoidea]] | ||
* [[Aphis sambuci]] | * [[Aphis sambuci]] | ||
* [[Apus apus]] | * [[Apus apus]] | ||
* [[Ara ararauna]] | * [[Ara ararauna]] | ||
* [[Araneus|Genus:Araneus]] | * [[Araneus|Genus: Araneus]] | ||
* [[Araneus diadematus]] | * [[Araneus diadematus]] | ||
* [[Ardea alba]] | * [[Ardea alba]] | ||
| Line 29: | Line 29: | ||
* [[Biorhiza pallida]] | * [[Biorhiza pallida]] | ||
* [[Bison bonasus]] | |||
* [[Bombus vestalis]] | * [[Bombus vestalis]] | ||
* [[Bos taurus]] | * [[Bos taurus]] | ||
| Line 37: | Line 38: | ||
* [[Cacatua galerita]] | * [[Cacatua galerita]] | ||
* [[Calliphora vicina]] | |||
* [[Callithrix jacchus]] | * [[Callithrix jacchus]] | ||
* [[Canis familiaris]] | * [[Canis familiaris]] | ||
| Line 46: | Line 48: | ||
* [[Chrysolophus pictus]] | * [[Chrysolophus pictus]] | ||
* [[Ciconia ciconia]] | * [[Ciconia ciconia]] | ||
* [[Clethrionomys glareolus]] | |||
* [[Coccinella septempunctata]] | * [[Coccinella septempunctata]] | ||
* [[Columba livia]] | * [[Columba livia]] | ||
| Line 92: | Line 95: | ||
* [[Harmonia axyridis]] | * [[Harmonia axyridis]] | ||
* [[Helix pomatia]] | * [[Helix pomatia]] | ||
* [[Hofmannophila pseudospretella]] | |||
* [[Hygromia cinctella]] | * [[Hygromia cinctella]] | ||
* [[Hypsipetes crassirostris]] | * [[Hypsipetes crassirostris]] | ||
* [[Hystrix africaeaustralis]] | * [[Hystrix africaeaustralis]] | ||
<b>I</b> | |||
* [[Idaea rusticata]] | |||
* [[Idaea seriata]] | |||
* [[Idaea straminata]] | |||
<b>L</b> | <b>L</b> | ||
| Line 111: | Line 121: | ||
* [[Meles meles]] | * [[Meles meles]] | ||
* [[Mesocricetus auratus]] | * [[Mesocricetus auratus]] | ||
* [[Mintho rufiventris]] | |||
* [[Musca domestica]] | |||
* [[Mustela putorius]] | * [[Mustela putorius]] | ||
* [[Myocastor coypus]] | * [[Myocastor coypus]] | ||
| Line 118: | Line 130: | ||
* [[Nasua nasua]] | * [[Nasua nasua]] | ||
* [[Neosarmatium meinerti]] | * [[Neosarmatium meinerti]] | ||
* [[Neriene peltata]] | |||
* [[Nesiocerastus praslinus]] | * [[Nesiocerastus praslinus]] | ||
* [[Noctua pronuba]] | * [[Noctua pronuba]] | ||
| Line 131: | Line 144: | ||
<b>P</b> | <b>P</b> | ||
* [[Panorpa communis]] | |||
* [[Pardosa amentata]] | * [[Pardosa amentata]] | ||
* [[Pardosa lugubris]] | * [[Pardosa lugubris]] | ||
| Line 140: | Line 154: | ||
* [[Pholcus phalangioides]] | * [[Pholcus phalangioides]] | ||
* [[Platycercus eximius]] | * [[Platycercus eximius]] | ||
* [[Platystoma seminationis]] | |||
* [[Pollenia amentaria]] | |||
* [[Procyon lotor]] | * [[Procyon lotor]] | ||
* [[Protaetia speciosissima]] | * [[Protaetia speciosissima]] | ||
| Line 178: | Line 194: | ||
* [[Vespa crabro]] | * [[Vespa crabro]] | ||
* [[Vulpes lagopus]] | * [[Vulpes lagopus]] | ||
* [[Vulpes vulpes]] | |||
<b>Z</b> | |||
* [[Zygiella x-notata]] | * [[Zygiella x-notata]] | ||
Latest revision as of 17:37, 28 July 2026
Language: English | Deutsch | Scientific
A
- Aculepeira ceropegia
- Agelena labyrinthica
- Aix galericulata
- Alces alces
- Aldabrachelys gigantea
- Anabolia nervosa
- Anas bahamensis
- Anas playrhynchos var. domesticus
- Anas platyrhynchos
- Anentome helena
- Anser anser
- Anthrenocerus australis
- Anthrenus verbasci
- Superfamily: Aphidoidea
- Aphis sambuci
- Apus apus
- Ara ararauna
- Genus: Araneus
- Araneus diadematus
- Ardea alba
- Ardea cinerea
- Arion ater
B
C
- Cacatua galerita
- Calliphora vicina
- Callithrix jacchus
- Canis familiaris
- Capra hircus
- Cardisoma carnifex
- Cavia porcellus
- Cervus nippon
- Chorthippus brunneus
- Chrysolophus pictus
- Ciconia ciconia
- Clethrionomys glareolus
- Coccinella septempunctata
- Columba livia
- Columba palumbus
- Corbicula fluminea
- Corucia zebrata
- Corvus cornix
- Corvus cornix x corone
- Corvus corone
- Corvus frugilegus
- Crocodylus niloticus
- Crocuta crocuta
- Cyanistes caeruleus
- Cynomys ludovicianus
- Cyprinus carpio
D
E
F
G
H
- Haliotis rufescens
- Halyomorpha halys
- Harmonia axyridis
- Helix pomatia
- Hofmannophila pseudospretella
- Hygromia cinctella
- Hypsipetes crassirostris
- Hystrix africaeaustralis
I
L
M
- Mantis religiosa
- Melanoides tuberculata
- Meles meles
- Mesocricetus auratus
- Mintho rufiventris
- Musca domestica
- Mustela putorius
- Myocastor coypus
N
- Nasua nasua
- Neosarmatium meinerti
- Neriene peltata
- Nesiocerastus praslinus
- Noctua pronuba
- Nymphicus hollandicus
O
P
- Panorpa communis
- Pardosa amentata
- Pardosa lugubris
- Parus major
- Passer domesticus
- Pavo cristatus
- Periophthalmus argentilineatus
- Phasianus colchicus
- Pholcus phalangioides
- Platycercus eximius
- Platystoma seminationis
- Pollenia amentaria
- Procyon lotor
- Protaetia speciosissima
- Pseudeuophrys lanigera
- Pyrochroa coccinea
- Pyrochroa serraticornis
R
S
- Sciurus vulgaris
- Sitta europaea
- Spinus spinus
- Streptopelia roseogrisea
- Stylodonta unidentata
- Sus scrofa
- Syrmaticus ellioti
T
- Taeniopygia guttata
- Tegenaria ferruginea
- Teira dugesii
- Testudo graeca
- Tibellus oblongus
- Trachylepis sechellensis
- Trichoglossus moluccanus
- Trichonephila inaurata
- Trochulus hispidus
V
Z
