New pages

From Sams Bugs
New pages
Hide registered users | Show bots | Show redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

19 October 2025

17 October 2025

11 October 2025

10 October 2025

  • 22:0222:02, 10 October 2025 Sus scrofa (hist | edit) [3,539 bytes] Admin (talk | contribs) (Created page with "== About == <b>Domesticated Pig</b> or <b>House Pig</b> == Observations == === In captivity === <gallery> Sus_scrofa_01.jpg Sus_scrofa_02.jpg Sus_scrofa_03.jpg Sus_scrofa_04.jpg Sus_scrofa_05.jpg Sus_scrofa_06.jpg Sus_scrofa_07.jpg Sus_scrofa_08.jpg Sus_scrofa_09.jpg Sus_scrofa_10.jpg Sus_scrofa_11.jpg </gallery> === Pets === Category:Wild Boar")
  • 21:3021:30, 10 October 2025 Oryctolagus cuniculus (hist | edit) [179 bytes] Admin (talk | contribs) (Created page with " == About == <b>Domestic rabbit</b> == Observations == === In captivity === <gallery> File:Oryctolagus cuniculus 01.jpg </gallery> === Pets === Category:European Rabbits")
  • 20:0320:03, 10 October 2025 Anser anser (hist | edit) [220 bytes] Admin (talk | contribs) (Created page with "== About == <b>Domestic Greylag Goose</b> == Observations == === In captivity === <gallery> File:Anser_anser_01.jpg File:Anser_anser_02.jpg File:Anser_anser_03.jpg </gallery> === Pets === Category:Greylag Goose")
  • 19:5119:51, 10 October 2025 Anas platyrhynchos (hist | edit) [922 bytes] Admin (talk | contribs) (Created page with "== About == <b>Domestic Mallards var. domesticus</b> are a species so widely varied in looks, that they are sometimes taken for completely different animals from their neighbors. Most if not all duck races living in households and farms around the world stem from Anas platyrhynchos. There's the White Crested Duck (not related to <i>Lophonetta specularioides</i>) that wears a little pompom on its head, the Indian Runner Duck that walks incredibly upright or the natural l...")

8 October 2025

7 October 2025

  • 19:3919:39, 7 October 2025 Trichonephila inaurata (hist | edit) [332 bytes] Admin (talk | contribs) (Created page with "== About == <b>Red-legged golden orb-weaver</b> == Observations == <gallery> File:Trichonephila_inaurata_01.jpg File:Trichonephila_inaurata_02.jpg File:Trichonephila_inaurata_03.jpg File:Trichonephila_inaurata_04.jpg File:Trichonephila_inaurata_05.jpg File:Trichonephila_inaurata_06.jpg </gallery> Category:Banded Orbweavers")
  • 19:2319:23, 7 October 2025 Aldabrachelys gigantea (hist | edit) [529 bytes] Admin (talk | contribs) (Created page with "== About == <b>Aldabra Giant Tortoise</b> == Observations == === In captivity === ==== Aldabra Atoll Tortoise Sanctuary ==== <gallery> File:Aldabrachelys_gigantea_01.jpg File:Aldabrachelys_gigantea_06.jpg File:Aldabrachelys_gigantea_07.jpg File:Aldabrachelys_gigantea_08.jpg File:Aldabrachelys_gigantea_09.jpg </gallery> === Pets === <gallery> File:Aldabrachelys_gigantea_02.jpg File:Aldabrachelys_gigantea_03.jpg File:Aldabrachelys_gigantea_04.jpg File:Aldabrachelys_...")
  • 19:0819:08, 7 October 2025 Spinus spinus (hist | edit) [240 bytes] Admin (talk | contribs) (Created page with "== About == <b>Eurasian siskin</b> == Observations == === In captivity === === Pets === <gallery> File:Spinus_spinus_01.jpg File:Spinus_spinus_02.jpg File:Spinus_spinus_03.jpg </gallery>")
  • 18:3518:35, 7 October 2025 News (hist | edit) [1,874 bytes] Admin (talk | contribs) (Created page with "Find new stuff quicker! <b>07-10-2025</b> The following pages were created: Hypsipetes crassirostris More photos added to: Canis familiaris")
  • 18:2618:26, 7 October 2025 Hypsipetes crassirostris (hist | edit) [371 bytes] Admin (talk | contribs) (Created page with "== About == <b>Seychelles Bulbul</b> == Observations == <gallery> File:Hypsipetes_crassirostris_01.jpg File:Hypsipetes_crassirostris_02.jpg File:Hypsipetes_crassirostris_03.jpg File:Hypsipetes_crassirostris_04.jpg File:Hypsipetes_crassirostris_05.jpg File:Hypsipetes_crassirostris_06.jpg File:Hypsipetes_crassirostris_07.jpg </gallery> Category:Hypsipetes Bulbuls")

5 October 2025

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)